Dividends & Splits
Stock Information
Record | Declared | Payable | Amount | Type |
---|---|---|---|---|
0.075 | U.S. Currency | |||
Total dividends in 2011: | 0.075 | |||
0.075 | U.S. Currency | |||
0.075 | U.S. Currency | |||
0.075 | U.S. Currency | |||
0.075 | U.S. Currency | |||
Total dividends in 2010: | 0.30 | |||
0.075 | U.S. Currency | |||
0.075 | U.S. Currency | |||
0.075 | U.S. Currency | |||
0.075 | U.S. Currency | |||
Total dividends in 2009: | 0.30 | |||
0.075 | U.S. Currency | |||
0.075 | U.S. Currency | |||
Total dividends in 2008: | 0.15 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.