First Call Estimates

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 4.90 5.39 4.21 5.10 3 -- -- --
Annual Dec 25 4.07 4.55 3.29 4.22 4 -- -- --
Annual Dec 24 3.36 3.48 3.04 3.47 4 -- -- --
Quarterly Mar 25 0.86 1.02 0.61 0.90 4 -- -- --
Quarterly Jun 25 0.93 1.08 0.74 0.94 4 -- -- --
Quarterly Sep 25 1.09 1.19 0.90 1.14 4 -- -- --
Quarterly Dec 24 0.85 0.96 0.53 0.95 4 -- -- --

Actuals - Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 2.57 2.52 1.84
Annual Dec 22 3.24 3.25 -0.15
Annual Dec 21 2.93 2.83 3.53
Quarterly Sep 24 0.99 0.74 34.01
Quarterly Jun 24 0.83 0.60 38.45
Quarterly Mar 24 0.70 0.57 22.72
Quarterly Dec 23 0.70 0.63 12.00

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 51.07 51.07 51.07 51.07 1 -- -- --
Annual Dec 25 47.32 47.32 47.32 47.32 1 -- -- --
Annual Dec 24 44.57 44.57 44.57 44.57 1 -- -- --
Quarterly Mar 25 45.40 45.75 45.05 45.40 2 -- -- --
Quarterly Jun 25 46.23 46.81 45.64 46.23 2 -- -- --
Quarterly Sep 25 47.27 48.09 46.44 47.27 2 -- -- --
Quarterly Dec 24 44.66 44.74 44.57 44.66 2 -- -- --

Actuals - Book Value Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 43.58 43.07 1.18
Annual Dec 22 43.45 41.80 3.94
Annual Dec 21 39.80 27.53 44.59
Quarterly Sep 24 45.04 44.09 2.16
Quarterly Jun 24 44.48 43.36 2.59
Quarterly Mar 24 43.89 42.49 3.31
Quarterly Dec 23 43.58 43.35 0.54

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 5.77 5.77 5.77 5.77 1 -- -- --
Annual Dec 24 2.65 2.65 2.65 2.65 1 -- -- --
Quarterly Mar 25 -0.04 -0.04 -0.04 -0.04 1 -- -- --
Quarterly Jun 25 1.41 1.41 1.41 1.41 1 -- -- --
Quarterly Sep 25 0.84 0.84 0.84 0.84 1 -- -- --
Quarterly Dec 24 1.58 1.58 1.58 1.58 1 -- -- --

Actuals - Cash Flow Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 1.90 3.18 -40.28
Annual Dec 22 2.64 2.57 2.72
Annual Dec 21 -0.05 2.02 -102.48
Quarterly Sep 24 0.93 1.21 -23.14
Quarterly Jun 24 0.23 0.83 -72.29
Quarterly Mar 24 -0.11 1.23 -108.94
Quarterly Dec 23 1.47 0.27 444.44

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- 1 -- -- 0.00
Annual Dec 25 -- -- -- -- 1 -- -- 0.00
Annual Dec 24 -- -- -- -- 1 -- -- 0.00
Quarterly Mar 25 -- -- -- -- 1 -- -- 0.00
Quarterly Jun 25 -- -- -- -- 1 -- -- 0.00
Quarterly Sep 25 -- -- -- -- 1 -- -- 0.00
Quarterly Dec 24 -- -- -- -- 1 -- -- 0.00

Actuals - Dividend Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 -- -- --
Quarterly Sep 24 -- -- --
Quarterly Jun 24 -- -- --
Quarterly Mar 24 -- -- --
Quarterly Dec 23 -- -- --

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 106.91 119.13 90.90 110.69 3 -- -- --
Annual Dec 25 91.99 102.87 75.85 97.25 3 -- -- --
Annual Dec 24 80.29 80.32 80.27 80.29 2 -- -- --
Quarterly Mar 25 20.03 22.91 15.09 22.11 3 -- -- --
Quarterly Jun 25 21.52 24.57 17.49 22.50 3 -- -- --
Quarterly Sep 25 24.17 26.10 20.34 26.08 3 -- -- --
Quarterly Dec 24 19.35 22.25 13.61 22.20 3 -- -- --

Actuals - EBIT

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 28.92 63.43 -54.41
Annual Dec 22 58.99 -- --
Annual Dec 21 52.92 50.01 5.83
Quarterly Sep 24 21.12 17.94 17.75
Quarterly Jun 24 19.86 13.94 42.47
Quarterly Mar 24 19.04 13.31 43.10
Quarterly Dec 23 8.93 16.54 -45.99

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 152.64 160.13 144.32 153.46 3 -- -- --
Annual Dec 25 136.08 141.87 127.97 137.25 4 -- -- --
Annual Dec 24 119.48 121.61 114.45 120.93 4 -- -- --
Quarterly Mar 25 30.72 32.61 28.12 31.45 3 -- -- --
Quarterly Jun 25 31.54 32.34 30.52 31.77 3 -- -- --
Quarterly Sep 25 35.29 36.47 33.37 36.02 3 -- -- --
Quarterly Dec 24 30.03 32.17 26.23 31.68 3 -- -- --

Actuals - EBITDA

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 101.51 106.12 -4.34
Annual Dec 22 94.71 95.25 -0.56
Annual Dec 21 92.79 81.03 14.52
Quarterly Sep 24 31.88 28.15 13.26
Quarterly Jun 24 29.97 25.22 18.83
Quarterly Mar 24 27.39 24.88 10.11
Quarterly Dec 23 23.00 27.31 -15.79

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 4.25 4.25 4.25 4.25 1 -- -- --
Annual Dec 25 3.24 3.24 3.24 3.24 1 -- -- --
Annual Dec 24 2.11 2.11 2.11 2.11 1 -- -- --
Quarterly Mar 25 0.57 0.57 0.57 0.57 1 -- -- --
Quarterly Jun 25 0.73 0.73 0.73 0.73 1 -- -- --
Quarterly Sep 25 0.89 0.89 0.89 0.89 1 -- -- --
Quarterly Dec 24 0.46 0.46 0.46 0.46 1 -- -- --

Actuals - GAAP Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 1.14 1.04 9.62
Annual Dec 22 2.33 2.40 -3.05
Annual Dec 21 11.06 2.79 296.06
Quarterly Sep 24 0.67 0.45 48.89
Quarterly Jun 24 0.52 0.43 20.93
Quarterly Mar 24 0.46 0.22 109.09
Quarterly Dec 23 0.34 0.24 44.68

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 145.35 145.35 145.35 145.35 1 -- -- --
Annual Dec 25 164.27 196.35 133.46 163.00 3 -- -- --
Annual Dec 24 201.96 234.35 172.00 199.54 3 -- -- --
Quarterly Mar 25 205.68 205.68 205.68 205.68 1 -- -- --
Quarterly Jun 25 189.69 189.69 189.69 189.69 1 -- -- --
Quarterly Sep 25 182.33 182.33 182.33 182.33 1 -- -- --
Quarterly Dec 24 199.54 199.54 199.54 199.54 1 -- -- --

Actuals - Net Debt

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 221.91 202.35 9.67
Annual Dec 22 194.35 214.29 -9.31
Annual Dec 21 210.07 232.14 -9.51
Quarterly Sep 24 219.66 222.83 -1.42
Quarterly Jun 24 232.43 226.23 2.74
Quarterly Mar 24 231.24 221.91 4.20
Quarterly Dec 23 221.91 207.16 7.12

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 80.00 83.24 76.76 80.00 2 -- -- --
Annual Dec 25 63.53 68.94 55.79 65.87 3 -- -- --
Annual Dec 24 46.52 52.19 35.33 52.03 3 -- -- --
Quarterly Mar 25 15.33 15.33 15.33 15.33 1 -- -- --
Quarterly Jun 25 15.00 15.00 15.00 15.00 1 -- -- --
Quarterly Sep 25 17.90 17.90 17.90 17.90 1 -- -- --
Quarterly Dec 24 14.30 14.30 14.30 14.30 1 -- -- --

Actuals - Net Income

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 35.96 35.64 0.88
Annual Dec 22 40.07 33.58 19.32
Annual Dec 21 35.93 37.33 -3.74
Quarterly Sep 24 14.83 12.79 15.98
Quarterly Jun 24 12.47 6.99 54.85
Quarterly Mar 24 10.42 8.52 19.00
Quarterly Dec 23 10.43 9.10 13.24

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 89.70 89.70 89.70 89.70 1 -- -- --
Annual Dec 25 74.36 74.36 74.36 74.36 1 -- -- --
Annual Dec 24 52.89 52.89 52.89 52.89 1 -- -- --
Quarterly Mar 25 15.42 15.42 15.42 15.42 1 -- -- --
Quarterly Jun 25 17.80 17.80 17.80 17.80 1 -- -- --
Quarterly Sep 25 19.77 19.77 19.77 19.77 1 -- -- --
Quarterly Dec 24 14.27 14.27 14.27 14.27 1 -- -- --

Actuals - Operating Profit

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 22 39.79 50.47 -21.16
Quarterly Jun 24 13.92 11.35 22.70
Quarterly Mar 24 12.62 7.89 47.36

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 9.78 9.78 9.78 9.78 1 -- -- --
Annual Dec 25 9.23 9.23 9.23 9.23 1 -- -- --
Annual Dec 24 7.91 7.91 7.91 7.91 1 -- -- --
Quarterly Mar 25 8.92 8.92 8.92 8.92 1 -- -- --
Quarterly Jun 25 8.53 8.53 8.53 8.53 1 -- -- --
Quarterly Sep 25 9.94 9.94 9.94 9.94 1 -- -- --
Quarterly Dec 24 8.51 8.51 8.51 8.51 1 -- -- --

Actuals - Return On Equity

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 6.19 5.93 0.26
Annual Dec 21 8.94 10.20 -1.26
Quarterly Jun 24 1.92 4.29 -2.37
Quarterly Mar 24 7.10 5.32 1.78
Quarterly Dec 23 6.56 5.70 0.86

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 888.39 916.57 863.93 884.66 3 -- -- --
Annual Dec 25 836.94 854.57 822.75 835.23 4 -- -- --
Annual Dec 24 788.22 793.83 784.15 787.45 4 -- -- --
Quarterly Mar 25 199.34 200.94 197.96 199.23 4 -- -- --
Quarterly Jun 25 203.56 210.66 198.31 202.63 4 -- -- --
Quarterly Sep 25 213.66 215.97 208.46 215.10 4 -- -- --
Quarterly Dec 24 198.96 204.57 194.89 198.20 4 -- -- --

Actuals - Sales

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 756.99 760.40 -0.45
Annual Dec 22 712.54 709.48 0.43
Annual Dec 21 645.41 650.42 -0.77
Quarterly Sep 24 201.41 194.10 3.76
Quarterly Jun 24 197.00 194.57 1.25
Quarterly Mar 24 190.85 189.22 0.86
Quarterly Dec 23 192.23 195.65 -1.75

Source: LSEG

Privacy Policy         Terms of Use